Click here for schedule and results.

Head Coach: Josh Eggold

Assistant Varsity Coach: Eric Kaschinske

Reserve Coaches: Quinton Hunter, Rickey Jordan

Freshman Coaches: Tim Reinking, Barry Chrzan

Managers: Keegan Godoy, Sam Schilf, Kelsey Harris, Michaela Procise, Markus Oster

Statisticians: Phil Amt, Karen Knox, Ron Knox, Tim Hermann



Boys Basketball 2006-2007

Varsity Roster

#
Name
Grade
Ht.
Wt.
10 George Cooper 12 6'0" 150
11 David Kilpatrick 11 6'1" 170
12 Chad Reincke 12 6'0" 165
20 Clayton Pusey 12 6'1" 205
21 Jason Doehrman 11 6'2" 175
22 Josiah Gerardot 11 6'3" 180
32 Ross Bojrab 12 6'2" 215
33 Eric Michael 12 6'4" 180
40 Brandon Knox 12 6'4" 240
50 Will Swift 12 6'5" 190

Reserve Roster

#
Name
Grade
Ht.
Wt.
10 Charles Tharp 10 5'8" 160
12 Ashton Stevenson 10 5'9" 155
21 David Kilpatrick 11 6'1" 170
22 Austin Knox 10 6'0" 150
30 Josiah Gerardot 11 6'3" 180
32 A.J. Rashawans 10 5'11" 190
33 David Stellhorn 10 6'4" 170
50 Dan Hunter 10 6'4" 175
51 Patrick Oetting 10 6'5" 190
52 Aaron Koch 10 6'5" 225

Freshman Roster

#
Name
Grade
Ht.
Wt.
10 Jacob Kindig 9 5'5" 110
11 Nick Butz 9 5'3" 120
12 Demetrius Jackson 9 5'4" 105
21 Kyle Rodgers 9 5'6" 110
22 Abe Parkison 9 5'8" 140
23 Clinton Bienz 9 5'9" 125
32 Nolan Harris 9 5'9" 140
33 Michael Starks 9 5'11" 150
40 Nick Brumbaugh 9 5'11" 140
42 Eric Ratzburg 9 5'11" 145
50 Kasey Oetting 9 6'4" 160
51 Zach Chrzan 9 6'2" 180
52 Ethan Dize 9 6'1" 200

Last updated Thursday, November 29, 2007