Roster

*Click here for the Football Schedule.

*Click here for the Freshman Roster

Head Coach: Dean Doerffler

Assistant Coaches:
Tim Mannigel, John Nommay, Mark Koehlinger, Paul Fluegge, Matt Hunter, Andy Morris, Dan Grotrian, Mike Moellering, Randy Kindig, Tyler Holbrook, Jason Doerffler, Jerry Ratzburg, Dan Marks

Head Trainer:
Sara Rupp

Managers:
Jill Dixie, Janee Moore, Stephanie Cheng, Rachel Cottrell, Ashley Davis, Michaela Procise



Football 2008

Varsity/Reserve Roster

# Name Gr. H W Pos.
1 Charles Tharp 11 5'8" 175 RB/CB
2 A.J. Rashawans 11 6'0" 200 WR/S
3 Tim Koehlinger 12 6'0" 170 WR/CB
5 Austin Knox 11 6'0" 155 WR/CB
6 Austin Luley 11 5'11" 188 RB/LB
7 Michael Starks 10 5'10" 160 QB/CB
8 Tim Ladwig 12 6'0" 180 WR/S/K
9 Alex Slaten 11 6'3" 175 WR/S/P
10 Ben Swift 11 5'11" 165 QB/S
11 David Kilpatrick 12 6'0" 170 QB
12 Jake Owens 12 6'1" 190 QB
15 Daniel Fitzpatrick 11 6'3" 205 WR/S
16 Connor Wilkins 10 6'0" 160 QB
17 Logan Hoffman 11 6'0" 185 RB/CB
20 Jake Hayden 10 5'7" 135 WR/CB
21 Dytwane Merriweather 12 5'9" 170 RB/LB
22 Luke Kaiser 10 6'1" 180 WR/CB
23 Louis Goldsberry 12 5'9" 150 WR/S
24 William Meriweather 10 6'0" 180 RB/CB
25 Keegan Godoy 11 5'8" 160 WR/CB
30 Demetrius Jackson 10 5'4" 110 WR/DE
31 Bobby Ross 12 5'7" 150 RB/CB
32 Parker Ahee 11 6'1" 180 RB/DB
33 Cory Fagg 10 5'5" 140 RB/WR/S
35 Brent Drake 11 6'1" 170 RB/LB
40 Mike Thompson 11 6'0" 160 WR/LB
41 Clint Carrier 11 5'10" 189 RB/LB
43 Christian Heller 11 6'5" 235 LB/K
44 Riley Koenemann 11 6'0" 145 P
45 Christian Puls 11 6'2" 170 P
50 Matt Highland 12 6'0" 190 OL/LB
51 Dan Bercot 12 6'3" 215 T/LB
52 Jacob Scare 12 5'10" 190 OT/DE
53 Nate Moellering 10 6'0" 205 OL/LB
54 Ben Kline 10 5'10" 205 C/DT
55 Mitch Eschweiler 12 6'1" 205 G/LB
57 Ethan Dize 10 6'2" 215 OL/DE
58 Michael Mallett 11 6'2" 255 OL/DT
60 Michael Tam 12 5'6" 192 DT
61 Dan Hunter 11 6'5" 190 OL/DE
62 Zach Strasser 12 6'0" 175 OL/DE
64 Jesse Koch 10 5'11 245 OL/DT
65 Korey Eck 11 6'2" 260 OL/DT
66 Ian Dize 10 6'3" 228 OL/DL
67 Jacob Rose 11 6'1" 230 C/DT
68 Quentin Jones 10 6'0" 370 OL/DT
70 Justin Dinius 12 6'1" 220 G/DT
71 Kyle Keeler 11 6'0" 225 OL/DT
72 Logan Blaising 10 5'11" 190 OL/DL
75 Keegan Gore 11 5'11" 225 OL/DT
77 Taylor Muzzillo 12 6'1" 250 OL/DT
78 John Dixie 11 6'5" 205 OL/DT
80 Heath Snouffer 10 6'0" 175 WR/S
81 Patrick Oetting 11 6'7" 195 WR/DE
82 Jacob Kindig 10 5'6" 130 WR/CB
83 Luke Minich 10 6'2" 165 WR/DE
84 Andrew Wendt 10 6'1" 180 WR/LB
85 T.J. Pruitt 10 5'10" 170 WR/S
90 Justin Hunter 10 5'11" 146 WR/DB

Last updated Thursday, August 21, 2008