Dean Doerffler (Athletics Director)


Click here for schedule and results.

Head Coach: Dave Miller

Varsity Assistant: Cathy Pusey

Reserve Coaches: Nicole Bolinger, Julie Hunter, Jenny Keroner, Kim Schamerloh

Managers: Alicia Herb

Statisticians: Deb Miller, Roz Schamerloh

Athletic Trainer: Sara Rupp



Girls Basketball 2008-2009

Varsity Roster

#
Name
Grade
Ht.
12 Shauna Watson 10 5'7"
14 Rachael Luley 12 5'8"
20 Anna Goeglein 10 5'11"
22 Emma Starks 12 5'9"
23 Angie Doerffler 11 5'7"
24 Lauren Borchelt 11 5'7"
30 Cayla Pusey 10 5'5"
34 Andrea Newbauer 11 5'8"
44 Erynn Meiklejohn 11 6'0"

Reserve Roster

#
Name
Grade
Ht.
10 Lauren Marinko 9 5'8"
13 Shauna Watson 10 5'7"
14 Skylar Wright 9 5'6"
20 Jillian Dixie 9 5'9"
22 Annalissa Kammeyer 9 5'9"
23 Emily Hockemeyer 9 5'9"
24 Breanne Smith 9 6'1"
45 Maddie Biddle 9 5'7"
52 Olivia Boren 10 6'0"

 

Last updated Thursday, November 6, 2008